| Forme | Puissance Watt | Type | Culot | Tension volt | Flux lumineux Lumen | Longueur mm. | Réf. de comm. |
|---|---|---|---|---|---|---|---|
![]() | 60 | Incandescence tube | E14 | 230 | 680 | 8030 | |
![]() | 60 | Incandescence sphérique | E14 | 230 | 700 | 8049 | |
![]() | 60 | Incandescence standard | E27 | 230 | 730 | ||
![]() | 75 | Incandescence standard | E27 | 230 | 965 | ||
![]() | 100 | Incandescence standard | E27 | 230 | 1330 | ||
![]() | 150 | Halogène 2 culots | R7s | 230 | 2500 | 78 | 8001 |
![]() | 200 | Halogène 2 culots | R7s | 230 | 3200 | 117 | 8002 |
![]() | 300 | Halogène 2 culots | R7s | 230 | 5000 | 117 | 8018 |
![]() | 36 | Fluocompact simple | 2G11 | 2900 | 8011 | ||
![]() | 55 | Fluocompact double | 2G11 | 4800 | 8040 | ||
![]() | 18 | Fluocompact double | G24d2 | 1200 | 8013 | ||
![]() | 26 | Fluocompact double | G24d3 | 1710 | |||
![]() | 36 | Fluocompact DF | 2G10 | 2800 | 8033 | ||
![]() | 15 | Fluocompact à ballast intégré | E27 | 900 | 8045 | ||
![]() | 18 | Tube fluorescent Ø 26 mm | G13 | 1000 | 590 | 8014 | |
![]() | 36 | Tube fluorescent Ø 26 mm | G13 | 3350 | 1200 | 8020 | |
![]() | 24 | Tube fluorescent T5 Ø 16mm | G5 | 220 | 2000 | 549 | |
![]() | 39 | Tube fluorescent T5 Ø 16mm | G5 | 220 | 3500 | 849 | |
![]() | 54 | Tube fluorescent T5 Ø 16mm | G5 | 220 | 5000 | 1149 | |
| 55 | Fluocompact T5 Circline | 2GX13 | 4400 | 8062 | |||
![]() | 38 | Fluocompact 2D | GR10q | 2850 | 8038 | ||
![]() | 36 | 2 x Fluocompact simples | 2G11 | 2900 | 8011 | ||
![]() | 55 | 2 x Fluocompacts doubles | 2G11 | 4800 | 8040 | ||
![]() | 60 | Incandescence standard | E12 | 110 | 700 | ||
![]() | 100 | Incandescence standard | E26 | 110 | 1300 | ||
![]() | 60 | Incandescence standard | E26 | 700 | |||
![]() | 75 | Incandescence standard | E26 | 110 | 960 | ||
![]() | 23 | Fluocompact à ballast intégré | E27 | 230 | 1500 | 173 | 8034 |
![]() | 20 | 2 Spots Halogènes Dichroiques | GU 5,3 | 12 | 35 | ||
![]() | 20 | 3 Spots Halogènes Dichroiques | GU 5,3 | 12 | 35 | ||
![]() | 20 | 4 Spots Halogènes Dichroiques | GU 5,3 | 12 | 35 | ||
![]() | 75 | 2 x Incandescents Standards | E27 | 220 | 940 | 105 | 8052 |
![]() | 60 | 2 x Incandescents Standards | E14 | 230 | 680 | 96 | 8030 |
![]() | 75 | 2 x Incandescents Standards | E26 | 110 | 940 | ||
![]() | 60 | 2 x Incandescents Standards | E27 | 220 | 680 | ||
![]() | 50 | Halogène dichroïque | GU10 | 230 | 8041 | ||
![]() | 22 | Tube fluorescent T5 Circline | 2Gx13 | 240 | |||
![]() | 10 | Fluocompact électronique | G24q1 | 220 | |||
![]() | 25 | Incandescent | E14 | 220 | |||
| 40 | Incandescent | E14 | 220 | ||||
![]() | 18 | Fluocompact électronique | G24q2 | 220 | |||
![]() | 24 | Fluocompact simple | 2G11 | 220 |











































